<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Run Happy, Run Hard</title>
	<atom:link href="http://runhappyrunhard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://runhappyrunhard.com</link>
	<description>General running information and thoughts from a guy who has gone around the track too many times.</description>
	<lastBuildDate>Thu, 30 May 2013 21:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='runhappyrunhard.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Run Happy, Run Hard</title>
		<link>http://runhappyrunhard.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://runhappyrunhard.com/osd.xml" title="Run Happy, Run Hard" />
	<atom:link rel='hub' href='http://runhappyrunhard.com/?pushpress=hub'/>
		<item>
		<title>Day 5 and summary</title>
		<link>http://runhappyrunhard.com/2013/05/28/day-5-and-summary/</link>
		<comments>http://runhappyrunhard.com/2013/05/28/day-5-and-summary/#comments</comments>
		<pubDate>Wed, 29 May 2013 00:15:41 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[Running Information]]></category>

		<guid isPermaLink="false">https://runhappyrunhard.wordpress.com/?p=963</guid>
		<description><![CDATA[Internet connectivity has not been very good the last few days which has prevented me from providing updates. Here is a summary of my mileage: Day 1 &#8211; 27.4 Day 2 &#8211; 26.8 Day 3 &#8211; 20.8 Day 4 &#8211; 30.7 Day 5 &#8211; 20.5 Total: 126.2 Over the next two days I will be [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runhappyrunhard.com&#038;blog=22837096&#038;post=963&#038;subd=runhappyrunhard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://runhappyrunhard.com/2013/05/28/day-5-and-summary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b4bd5410c8b73058ecf0124024c7519?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clarkgilbert</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 1 &#8211; Into the land of Dinosaurs</title>
		<link>http://runhappyrunhard.com/2013/05/24/day-1-into-the-land-of-dinosaurs/</link>
		<comments>http://runhappyrunhard.com/2013/05/24/day-1-into-the-land-of-dinosaurs/#comments</comments>
		<pubDate>Sat, 25 May 2013 00:06:06 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[Running Information]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[long distance running]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[MSRuntheUS]]></category>
		<category><![CDATA[rattlesnakes]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">https://runhappyrunhard.wordpress.com/?p=961</guid>
		<description><![CDATA[Daily Mileage: 27.4 Running Time: 4:53 It has begun. My segment of the MS Run the US Relay that is. How very cool and exciting. At a tad past 6:00 am, while the sun was coming up I started my 7 day journey to Steamboat Springs, Colorado. The starting point was a few miles west [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runhappyrunhard.com&#038;blog=22837096&#038;post=961&#038;subd=runhappyrunhard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://runhappyrunhard.com/2013/05/24/day-1-into-the-land-of-dinosaurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b4bd5410c8b73058ecf0124024c7519?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clarkgilbert</media:title>
		</media:content>

		<media:content url="http://runhappyrunhard.files.wordpress.com/2013/05/wpid-20130524_055405.jpg" medium="image">
			<media:title type="html">20130524_055405.jpg</media:title>
		</media:content>

		<media:content url="http://runhappyrunhard.files.wordpress.com/2013/05/wpid-20130524_065841.jpg" medium="image">
			<media:title type="html">20130524_065841.jpg</media:title>
		</media:content>

		<media:content url="http://runhappyrunhard.files.wordpress.com/2013/05/wpid-20130524_073653.jpg" medium="image">
			<media:title type="html">20130524_073653.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Vernal, Utah</title>
		<link>http://runhappyrunhard.com/2013/05/23/vernal-utah/</link>
		<comments>http://runhappyrunhard.com/2013/05/23/vernal-utah/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:51:37 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[MS Run the US - Training]]></category>
		<category><![CDATA[Running Information]]></category>
		<category><![CDATA[Things on my mind]]></category>
		<category><![CDATA[colorado running]]></category>
		<category><![CDATA[long distance running]]></category>
		<category><![CDATA[MSRuntheUS]]></category>
		<category><![CDATA[Vernal Utah]]></category>

		<guid isPermaLink="false">https://runhappyrunhard.wordpress.com/?p=956</guid>
		<description><![CDATA[After a ferry, train, plane and bus ride I have arrived in Vernal, Utah. It&#8217;s hot and dusty. I was able to move into my RV quarters as which will be my home for the next 7 days. Tomorrow at 6 am I will start running. Oh joy, finally! The plan will be to run [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runhappyrunhard.com&#038;blog=22837096&#038;post=956&#038;subd=runhappyrunhard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://runhappyrunhard.com/2013/05/23/vernal-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b4bd5410c8b73058ecf0124024c7519?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clarkgilbert</media:title>
		</media:content>

		<media:content url="http://runhappyrunhard.files.wordpress.com/2013/05/wpid-20130523_083708.jpg" medium="image">
			<media:title type="html">20130523_083708.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Prelude to the Relay</title>
		<link>http://runhappyrunhard.com/2013/05/22/prelude-to-the-relay/</link>
		<comments>http://runhappyrunhard.com/2013/05/22/prelude-to-the-relay/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:08:42 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[MS Run the US - Training]]></category>
		<category><![CDATA[Running Information]]></category>
		<category><![CDATA[Things on my mind]]></category>
		<category><![CDATA[cure for MS]]></category>
		<category><![CDATA[long distance running]]></category>
		<category><![CDATA[long distance training]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[MS Run the US]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">https://runhappyrunhard.wordpress.com/?p=953</guid>
		<description><![CDATA[The trip to Salt Lake City, Utah was a good trip. The train from Mt. Vernon to Seattle was very relaxing and fun. Ammon, Harper and Miles picked me up at the train station, which was a really nice surprise and treat for me. After Finn left pre-school we all went out for lunch at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runhappyrunhard.com&#038;blog=22837096&#038;post=953&#038;subd=runhappyrunhard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://runhappyrunhard.com/2013/05/22/prelude-to-the-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b4bd5410c8b73058ecf0124024c7519?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clarkgilbert</media:title>
		</media:content>
	</item>
		<item>
		<title>Here I Go</title>
		<link>http://runhappyrunhard.com/2013/05/22/here-i-go/</link>
		<comments>http://runhappyrunhard.com/2013/05/22/here-i-go/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[Running Information]]></category>
		<category><![CDATA[long distances]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[run across the us]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training.]]></category>

		<guid isPermaLink="false">https://runhappyrunhard.wordpress.com/?p=951</guid>
		<description><![CDATA[Well, here I go. My epic running event of hope, love and gratitude begins now. I&#8217;m on the ferry heading to the mainland where I will take a bus, a train, another bus, and a plane to Salt Lake City where I will be spending the night. Thursday morning, May 23, I will be taking [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runhappyrunhard.com&#038;blog=22837096&#038;post=951&#038;subd=runhappyrunhard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://runhappyrunhard.com/2013/05/22/here-i-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b4bd5410c8b73058ecf0124024c7519?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clarkgilbert</media:title>
		</media:content>
	</item>
		<item>
		<title>Shoes</title>
		<link>http://runhappyrunhard.com/2013/05/19/shoes/</link>
		<comments>http://runhappyrunhard.com/2013/05/19/shoes/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:40:11 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[MS Run the US - Training]]></category>
		<category><![CDATA[Running Events]]></category>
		<category><![CDATA[Running Information]]></category>
		<category><![CDATA[brooks]]></category>
		<category><![CDATA[Glycerin]]></category>
		<category><![CDATA[long distance running]]></category>
		<category><![CDATA[MSRuntheUS]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[training.]]></category>

		<guid isPermaLink="false">https://runhappyrunhard.wordpress.com/?p=942</guid>
		<description><![CDATA[For running the 6th segment of the MS Run the US Relay, a total of 165 to 170 miles all in 7 days, I have chosen Brooks Running Glycerin 10 as the shoes to carry me along. For most of this year I have been wearing Brook&#8217;s Pure Flow 2, which I have really enjoyed. I have [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runhappyrunhard.com&#038;blog=22837096&#038;post=942&#038;subd=runhappyrunhard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://runhappyrunhard.com/2013/05/19/shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b4bd5410c8b73058ecf0124024c7519?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clarkgilbert</media:title>
		</media:content>

		<media:content url="http://runhappyrunhard.files.wordpress.com/2013/05/wpid-screenshot_2013-05-19-20-41-041.png" medium="image">
			<media:title type="html">Screenshot_2013-05-19-20-41-04.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Here are some pictures from the Wine Tasting we did as a fundraiser to understand and cure MS.</title>
		<link>http://runhappyrunhard.com/2013/05/19/wine-tasting-for-ms-run-the-us/</link>
		<comments>http://runhappyrunhard.com/2013/05/19/wine-tasting-for-ms-run-the-us/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:46:06 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[Running Information]]></category>

		<guid isPermaLink="false">https://runhappyrunhard.wordpress.com/?p=936</guid>
		<description><![CDATA[Stan The Wine Man San Juan Vineyards Piano and Wine Bar Brenna, Jillian andd Barb Brendan supervising the food situation. Susan, Shelly and Brendan We all had a good time and raised over $1100.00!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runhappyrunhard.com&#038;blog=22837096&#038;post=936&#038;subd=runhappyrunhard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://runhappyrunhard.com/2013/05/19/wine-tasting-for-ms-run-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b4bd5410c8b73058ecf0124024c7519?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clarkgilbert</media:title>
		</media:content>

		<media:content url="http://runhappyrunhard.files.wordpress.com/2013/05/wpid-20130516_173752.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://runhappyrunhard.files.wordpress.com/2013/05/wpid-20130516_173715.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://runhappyrunhard.files.wordpress.com/2013/05/wpid-20130516_173713.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://runhappyrunhard.files.wordpress.com/2013/05/wpid-20130516_173711.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://runhappyrunhard.files.wordpress.com/2013/05/wpid-20130516_173627.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://runhappyrunhard.files.wordpress.com/2013/05/wpid-20130516_170243.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://runhappyrunhard.files.wordpress.com/2013/05/wpid-20130516_170156.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://runhappyrunhard.files.wordpress.com/2013/05/wpid-20130516_170217.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://runhappyrunhard.files.wordpress.com/2013/05/wpid-20130516_165715.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Ten Days to Go</title>
		<link>http://runhappyrunhard.com/2013/05/14/ten-days-to-go/</link>
		<comments>http://runhappyrunhard.com/2013/05/14/ten-days-to-go/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:53:42 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[MS Run the US - Training]]></category>
		<category><![CDATA[Running Information]]></category>
		<category><![CDATA[Things on my mind]]></category>
		<category><![CDATA[Brooks Running]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[long runs]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[MS Run Across the US]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[Pure Project]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[running across the us]]></category>
		<category><![CDATA[san juan island running]]></category>
		<category><![CDATA[suffering]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[training.]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[winter running]]></category>

		<guid isPermaLink="false">http://runhappyrunhard.com/?p=924</guid>
		<description><![CDATA[Wow! After a thousand plus miles of running and countless number of calories eaten and burned I am nearing my time to run for the MS Run the US Relay. In 10 days I will start running from Vernal, Utah to Steamboat Springs, Colorado. Some 170 miles. Give or take. May it be the take. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runhappyrunhard.com&#038;blog=22837096&#038;post=924&#038;subd=runhappyrunhard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://runhappyrunhard.com/2013/05/14/ten-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b4bd5410c8b73058ecf0124024c7519?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clarkgilbert</media:title>
		</media:content>
	</item>
		<item>
		<title>Wine Tasting for MS</title>
		<link>http://runhappyrunhard.com/2013/05/12/wine-tasting-for-ms/</link>
		<comments>http://runhappyrunhard.com/2013/05/12/wine-tasting-for-ms/#comments</comments>
		<pubDate>Sun, 12 May 2013 21:19:35 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[MS Run the US - Training]]></category>
		<category><![CDATA[Running Information]]></category>

		<guid isPermaLink="false">https://runhappyrunhard.wordpress.com/?p=921</guid>
		<description><![CDATA[Date: May 16, Thursday Time: 5:00 to 7:00 pm Where: San Juan Vineyards Piano and Wine Bar (55 Spring Street, FH) Cost: $10.00 (includes two glasses of wine and appetizers) Please come join me before I leave to run the 6th segment of the MS Run the US Relay. My running segment starts in Vernal, Utah and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runhappyrunhard.com&#038;blog=22837096&#038;post=921&#038;subd=runhappyrunhard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://runhappyrunhard.com/2013/05/12/wine-tasting-for-ms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b4bd5410c8b73058ecf0124024c7519?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clarkgilbert</media:title>
		</media:content>
	</item>
		<item>
		<title>Update &#8211; How My Training Is Going</title>
		<link>http://runhappyrunhard.com/2013/04/22/update-how-my-training-is-going/</link>
		<comments>http://runhappyrunhard.com/2013/04/22/update-how-my-training-is-going/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:05:01 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[MS Run the US - Training]]></category>
		<category><![CDATA[Running Events]]></category>
		<category><![CDATA[Things on my mind]]></category>
		<category><![CDATA[50 miler]]></category>
		<category><![CDATA[achiever]]></category>
		<category><![CDATA[brooks]]></category>
		<category><![CDATA[Brooks Running]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathons]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[MS Run Across the US]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[pure grit]]></category>
		<category><![CDATA[Pure Project]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running across the us]]></category>
		<category><![CDATA[running marathons]]></category>
		<category><![CDATA[san juan island]]></category>
		<category><![CDATA[san juan island running]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[suffering]]></category>
		<category><![CDATA[training.]]></category>

		<guid isPermaLink="false">http://runhappyrunhard.com/?p=912</guid>
		<description><![CDATA[First of all, I would like to thank all of you who have given to the cause of MS research and education a very BIG THANK YOU for your donations. I do appreciate it. What a week this has been in the world of running and life here in our country. The bombs at the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=runhappyrunhard.com&#038;blog=22837096&#038;post=912&#038;subd=runhappyrunhard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://runhappyrunhard.com/2013/04/22/update-how-my-training-is-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b4bd5410c8b73058ecf0124024c7519?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clarkgilbert</media:title>
		</media:content>

		<media:content url="https://word-edit.officeapps.live.com/we/GetImage.ashx?Fi=SD1FE650AD50C0DB30!1074&#38;C=1__BAY-SKY-WAC-WSHI&#38;ak=m%3Den%2Dus&#38;ObjectDataBlobId=%7B37b49aa2-ac50-5ebe-a8cd-cfa7526a0a17%7D%7B1%7D&#38;usid=07887a56-1d8e-4dbb-a6d1-08467cc4e3c2&#38;Word=1" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="https://mail.google.com/mail/u/0/images/cleardot.gif" medium="image" />
	</item>
	</channel>
</rss>
